COT PAGES: COT Home | DATA TABLES: COT Futures | COT Futures Correlations | Data Downloads
All COTs: Trader Positioning Stats
Jan-19-2021 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
USD Index | 36,065 | 37 | -14,277 | 1 | 12,047 | 95 | 2,230 | 48 |
EUR | 676,515 | 88 | 163,466 | 85 | -222,378 | 13 | 58,912 | 94 |
GBP | 147,096 | 5 | 13,705 | 77 | -23,707 | 22 | 10,002 | 81 |
JPY | 191,540 | 45 | 50,014 | 100 | -64,942 | 4 | 14,928 | 85 |
CHF | 48,530 | 24 | 9,420 | 88 | -19,393 | 8 | 9,973 | 93 |
CAD | 154,231 | 54 | 10,326 | 64 | -31,770 | 27 | 21,444 | 79 |
AUD | 144,283 | 40 | 4,860 | 86 | -22,136 | 3 | 17,276 | 96 |
NZD | 46,244 | 36 | 15,983 | 83 | -19,724 | 12 | 3,741 | 95 |
MXN | 145,735 | 22 | -7,687 | 7 | 2,708 | 89 | 4,979 | 64 |
RUB | 23,746 | 10 | 885 | 15 | -1,333 | 82 | 448 | 58 |
BRL | 27,178 | 26 | -7,145 | 69 | 5,600 | 31 | 1,545 | 91 |
Bitcoin | 11,945 | 78 | -3,129 | 16 | 346 | 0 | 2,783 | 81 |
Eurodollar | 10,049,936 | 13 | 658,579 | 71 | -480,487 | 26 | -178,092 | 82 |
FedFunds | 1,061,488 | 7 | 21,223 | 34 | -12,009 | 66 | -9,214 | 56 |
2-Year | 1,971,964 | 7 | -285,305 | 27 | 212,413 | 58 | 72,892 | 73 |
Long T-Bond | 1,157,441 | 54 | -199,023 | 18 | 213,574 | 88 | -14,551 | 43 |
10-Year | 3,369,237 | 20 | 46,576 | 88 | 74,968 | 25 | -121,544 | 44 |
5-Year | 3,228,560 | 7 | -238,021 | 68 | 268,248 | 34 | -30,227 | 63 |
S&P500-Mini | 2,599,308 | 9 | -1,940 | 51 | -9,341 | 74 | 11,281 | 25 |
Nikkei 225 | 16,268 | 3 | -4,499 | 39 | 2,314 | 61 | 2,185 | 44 |
Nasdaq-Mini | 235,051 | 34 | 31,611 | 93 | -26,703 | 10 | -4,908 | 33 |
DowJones-Mini | 86,628 | 35 | -13,719 | 16 | 7,725 | 80 | 5,994 | 60 |
VIX | 349,134 | 33 | -124,498 | 30 | 132,913 | 70 | -8,415 | 63 |
Nikkei 225 Yen | 48,446 | 26 | 17,542 | 70 | 4,979 | 62 | -22,521 | 35 |
WTI Crude | 2,217,037 | 35 | 508,584 | 50 | -557,701 | 42 | 49,117 | 99 |
Gold | 541,330 | 36 | 246,638 | 73 | -287,467 | 24 | 40,829 | 83 |
Silver | 166,896 | 31 | 52,002 | 76 | -70,316 | 26 | 18,314 | 48 |
Copper | 254,998 | 60 | 68,106 | 91 | -77,157 | 6 | 9,051 | 90 |
Palladium | 9,456 | 10 | 2,563 | 10 | -2,966 | 89 | 403 | 69 |
Platinum | 59,812 | 21 | 27,886 | 50 | -35,416 | 50 | 7,530 | 72 |
Natural Gas | 1,151,501 | 5 | 14,045 | 83 | -33,554 | 20 | 19,509 | 7 |
Brent | 167,688 | 14 | -23,851 | 72 | 22,817 | 31 | 1,034 | 31 |
Heating Oil | 376,133 | 20 | 13,805 | 51 | -35,301 | 41 | 21,496 | 86 |
Soybeans | 941,826 | 77 | 226,687 | 86 | -224,954 | 13 | -1,733 | 79 |
Corn | 1,893,524 | 84 | 528,651 | 98 | -489,112 | 1 | -39,539 | 25 |
Coffee | 267,581 | 35 | 42,972 | 86 | -48,720 | 14 | 5,748 | 28 |
Sugar | 1,101,665 | 70 | 257,714 | 90 | -320,981 | 7 | 63,267 | 94 |
Wheat | 440,898 | 46 | 39,047 | 66 | -29,157 | 35 | -9,890 | 52 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr% = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr% = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr% = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Latest COT Reports:
COT Articles:
What is the COT Report? Traders, Speculators & Analysis

Open Interest Analysis
