COT PAGES: COT Home | DATA TABLE: COT Futures | Data Downloads | Get Our Newsletter
The latest Date Release showing Open Interest, Speculators, Commercials & Small Trader Positions
Apr-06-2021 | OI | Spec-Net | Com-Net | Smalls-Net |
---|---|---|---|---|
USD Index | 39,111 | 4,449 | -8,231 | 3,782 |
EUR | 642,671 | 67,522 | -109,741 | 42,219 |
GBP | 140,556 | 19,951 | -30,127 | 10,176 |
JPY | 164,310 | -57,989 | 78,537 | -20,548 |
CHF | 43,677 | 3,245 | 10,786 | -14,031 |
CAD | 166,118 | 2,690 | -29,421 | 26,731 |
AUD | 137,218 | 4,066 | -15,494 | 11,428 |
NZD | 37,377 | 3,138 | -4,926 | 1,788 |
MXN | 136,870 | -13,142 | 9,054 | 4,088 |
RUB | 29,440 | 6,875 | -7,185 | 310 |
BRL | 45,164 | -26,506 | 26,820 | -314 |
Bitcoin | 9,865 | -2,292 | 300 | 1,992 |
Eurodollar | 11,623,599 | 468,445 | -163,288 | -305,157 |
FedFunds | 1,009,174 | -120,673 | 129,362 | -8,689 |
2-Year | 2,311,671 | -375,820 | 354,777 | 21,043 |
Long T-Bond | 1,171,308 | -118,494 | 168,164 | -49,670 |
10-Year | 3,920,974 | 84,559 | 128,010 | -212,569 |
5-Year | 3,575,476 | -7,617 | 141,544 | -133,927 |
S&P500-Mini | 2,611,712 | -45,343 | -46,323 | 91,666 |
Nikkei 225 | 14,861 | -5,553 | 4,548 | 1,005 |
Nasdaq-Mini | 214,588 | -9,396 | 12,730 | -3,334 |
DowJones-Mini | 94,240 | -12,055 | 4,134 | 7,921 |
VIX | 364,274 | -87,573 | 97,456 | -9,883 |
Nikkei 225 Yen | 35,404 | 7,069 | 4,697 | -11,766 |
WTI Crude | 2,340,357 | 511,725 | -563,474 | 51,749 |
Gold | 463,353 | 189,509 | -214,799 | 25,290 |
Silver | 154,593 | 32,315 | -50,585 | 18,270 |
Copper | 243,342 | 43,010 | -53,629 | 10,619 |
Palladium | 10,529 | 2,538 | -3,411 | 873 |
Platinum | 68,108 | 32,748 | -40,981 | 8,233 |
Natural Gas | 1,220,273 | -51,583 | 31,499 | 20,084 |
Brent | 217,607 | -22,410 | 19,323 | 3,087 |
Heating Oil | 407,284 | 9,292 | -27,007 | 17,715 |
Soybeans | 870,313 | 233,803 | -224,010 | -9,793 |
Corn | 1,763,485 | 536,152 | -491,962 | -44,190 |
Coffee | 289,363 | 31,904 | -36,408 | 4,504 |
Sugar | 1,044,032 | 183,005 | -228,329 | 45,324 |
Wheat | 412,959 | 11,204 | 828 | -12,032 |
Professional investors, market analysts and journalists are among the many who use the COT data to follow what big money is doing in the markets. See More Here….
Open Interest is a key component to price trends and a gauge to whether the trends are gaining steam, losing steam or could be ripe for a trend change. See More Here…
Risk Disclosure: Foreign Currency trading and trading on margin carries a high level of risk and can result in loss of part or all of your investment. Due to the level of risk and market volatility, Foreign Currency trading may not be suitable for all investors and you should not invest money you cannot afford to lose. Before deciding to invest in the foreign currency exchange market you should carefully consider your investment objectives, level of experience, and risk appetite. You should be aware of all the risks associated with foreign currency exchange trading, and seek advice from an independent financial advisor should you have any doubts.
All information and opinions on this website are for general informational purposes only and do not constitute investment advice.